Fire hazard zones for vacant land in Sierra Madre
Of the 31 vacant lots in Sierra Madre, 18 (58%) are in a CAL FIRE Very High fire hazard severity zone, 0 are High and 0 are Moderate. 13 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Sierra Madre
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 18 | 58% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 13 | 42% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Sierra Madre
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 746 Woodland Dr5764-029-002 | 0.11 | $17,169 | Very High |
| 580 Brookside Ln5763-023-025 | 0.03 | $24,336 | Very High |
| 202 Vista Circle Dr5764-015-011 | 0.05 | $51,212 | Very High |
| 574 Brookside Ln5763-023-009 | 0.1 | $51,691 | Very High |
| 547 Brookside Ln5763-016-011 | 0.09 | $60,326 | Very High |
| 1131 Arno Dr5764-033-017 | 0.69 | $66,070 | Very High |
| 527 Brookside Ln5763-016-015 | 0.04 | $83,114 | Very High |
| 810 Canyon Crest Dr5763-019-032 | 0.35 | $113,735 | Very High |
| 535 Brookside Ln5763-016-006 | 0.03 | $122,581 | Very High |
| 638 Brookside Ln5763-022-006 | 0.04 | $142,226 | Very High |
| 694 Sunnyside Ln5763-021-004 | 0.06 | $191,313 | Very High |
| 769 Woodland Dr5763-021-036 | 0.11 | $203,791 | Very High |
| 556 Brookside Ln5763-023-002 | 0.05 | $323,646 | Very High |
| 716 Woodland Dr5764-028-035 | 0.24 | $367,788 | Very High |
| 600 Woodland Dr5764-019-001 | 0.04 | $511,501 | Very High |
| 377 Sycamore Pl5763-031-003 | 0.17 | $689,785 | Very High |
| 723 Camillo Rd5764-005-015 | 0.42 | $748,701 | Very High |
| 487 Woodland Dr5763-014-900 | 0.36 | — | Very High |
Lots outside fire hazard zones in Sierra Madre
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 49 W Montecito Ave5767-017-003 | 0.16 | $22,272 |
| 71 W Montecito Ave5767-017-006 | 0.16 | $22,272 |
| 56 W Highland Ave5767-017-016 | 0.22 | $29,292 |
| 80 E Montecito Ave5767-015-045 | 0.22 | $45,811 |
| 41 W Montecito Ave5767-017-002 | 0.16 | $67,842 |
| 70 W Highland Ave5767-017-014 | 0.17 | $76,530 |
| 90 E Montecito Ave5767-015-046 | 0.22 | $101,416 |
| 42 W Highland Ave5767-017-017 | 0.22 | $154,530 |
| 314 W Sierra Madre Blvd5768-020-022 | 0.13 | $487,443 |
| 283 W Sierra Madre Blvd5768-019-067 | 0.21 | $520,200 |
| 34 N Hermosa Ave5767-022-030 | 0.09 | $637,434 |
| 70 Esperanza Ave5767-039-907 | 0.29 | — |
| 70 Esperanza Ave5767-039-906 | 0.17 | — |
Questions about land in Sierra Madre
Is Sierra Madre in a fire hazard severity zone?
18 of 31 vacant lots in Sierra Madre are in a CAL FIRE fire hazard severity zone: 18 Very High, 0 High and 0 Moderate. 13 are outside any zone.
What does a Very High fire zone mean for land in Sierra Madre?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Sierra Madre: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.