Fire hazard zones for vacant land in Pomona
None of the 293 vacant lots in Pomona are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Pomona
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 293 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Pomona
Lowest assessed value first (25 of 293).
| Lot | Acres | Assessed |
|---|---|---|
| 125 Crabapple Dr8370-024-141 | 0.35 | $9 |
| 1654 N Park Ave8359-015-054 | 0.01 | $9 |
| 1415 S Huntington St8343-010-002 | 0.18 | $4,873 |
| 871 W 12th St8342-024-014 | 0.14 | $10,263 |
| 367 E 8th St8335-027-018 | 0.18 | $12,224 |
| 1684 S Park Ave8343-028-006 | 0.16 | $14,433 |
| 980 W 1st St8342-002-009 | 0.17 | $14,673 |
| 203 E 12th St8333-019-012 | 0.16 | $15,163 |
| 163 E Pasadena St8336-017-011 | 0.18 | $18,847 |
| 883 S Garey Ave8341-016-054 | 0.11 | $24,389 |
| 158 E Pasadena St8336-016-024 | 0.19 | $24,480 |
| 554 W Holt Ave8340-027-001 | 0.16 | $26,933 |
| 1104 N Garey Ave8339-024-012 | 0.08 | $28,949 |
| 2867 Valley Blvd8710-010-019 | 0.14 | $30,444 |
| 1143 E 3rd St8326-007-015 | 0.14 | $31,052 |
| 1070 W 1st St8342-003-007 | 0.11 | $34,474 |
| 370 W 12th St8341-024-035 | 0.07 | $37,508 |
| 445 N Park Ave8340-028-002 | 0.12 | $38,304 |
| 655 N Palomares St8336-018-022 | 0.4 | $39,670 |
| 189 W Pearl St8336-009-048 | 0.31 | $39,905 |
| 930 W Mission Blvd8342-018-005 | 0.42 | $40,174 |
| 145 W Pearl St8336-009-014 | 0.06 | $41,335 |
| 534 N Gordon St8336-014-020 | 0.09 | $43,882 |
| 421 W 2nd St8341-002-021 | 0.06 | $47,473 |
| 154 S Main St8341-001-012 | 0.06 | $48,982 |
Questions about land in Pomona
Is Pomona in a fire hazard severity zone?
None of the 293 vacant lots in Pomona are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Pomona?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Pomona: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.