Fire hazard zones for vacant land in Lomita
None of the 22 vacant lots in Lomita are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Lomita
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 22 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Lomita
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 1945 252nd St7375-016-086 | 0.06 | $11,836 |
| 2061 250th St7376-021-013 | 0.27 | $59,294 |
| 2219 241st St7374-010-014 | 0.05 | $80,436 |
| 1733 252nd St7410-016-013 | 0.04 | $114,168 |
| 25100 Woodward Ave7375-006-034 | 0.29 | $215,132 |
| 2468 254th St7373-017-026 | 0.45 | $256,396 |
| 25644 Oak St7375-023-002 | 0.12 | $270,907 |
| 2340 Lomita Blvd7376-011-018 | 0.15 | $345,113 |
| 2232 Lomita Blvd7376-013-007 | 0.27 | $356,451 |
| 26320 Western Ave7411-030-013 | 0.11 | $364,140 |
| 25820 Pennsylvania Ave7553-004-010 | 0.15 | $365,789 |
| 25333 Oak St7375-004-029 | 0.15 | $416,434 |
| 2474 254th St7373-017-025 | 0.45 | $448,533 |
| 26275 Appian Way7549-004-035 | 0.53 | $591,896 |
| 23911 Olson Ln7374-008-045 | 0.13 | $836,062 |
| 1736 252nd St7410-015-061 | 0.14 | $1,020,148 |
| 26007 Lucille Ave7553-003-121 | 0.14 | $1,047,411 |
| 1837 Lomita Blvd7372-017-048 | 0.61 | $1,065,414 |
| 24309 Walnut St7372-008-903 | 1.26 | — |
| 24716 Narbonne Ave7376-017-032 | 0.99 | — |
| 25007 Walnut St7375-015-904 | 0.48 | — |
| 24329 Narbonne Ave7374-015-900 | 0.16 | — |
Questions about land in Lomita
Is Lomita in a fire hazard severity zone?
None of the 22 vacant lots in Lomita are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Lomita?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Lomita: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.