Fire hazard zones for vacant land in Hawaiian Gardns
None of the 22 vacant lots in Hawaiian Gardns are in a CAL FIRE fire hazard severity zone.
Fire hazard zones in Hawaiian Gardns
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 0 | 0% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 22 | 100% |
What the zones mean for buyers: fire hazard zones explained.
Lots outside fire hazard zones in Hawaiian Gardns
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 22126 Seine Ave7069-006-051 | 0.06 | $24,824 |
| 21623 Juan Ave7065-007-050 | 0.23 | $28,161 |
| 22406 Ibex Ave7069-019-053 | 0.09 | $150,874 |
| 21915 Ibex Ave7068-016-043 | 0.12 | $185,000 |
| 12429 221st St7076-004-059 | 0.1 | $197,296 |
| 22021 Norwalk Blvd7068-015-053 | 0.31 | $258,972 |
| 21102 Norwalk Blvd7066-026-040 | 0.22 | $510,000 |
| 21734 Norwalk Blvd7076-039-004 | 0.32 | $669,888 |
| 22112 Ibex Ave7069-013-055 | 0.11 | $915,552 |
| 11822 Carson St7068-001-038 | 0.33 | $1,543,174 |
| 11807 Carson St7065-006-046 | 1.58 | $2,296,973 |
| 22434 Norwalk Blvd7076-033-027 | 1.26 | $3,247,296 |
| 22028 Pioneer Blvd7068-012-904 | 0.13 | — |
| 22211 Norwalk Blvd7069-013-906 | 0.09 | — |
| 22418 Violeta Ave7069-027-914 | 0.07 | — |
| 11904 223rd St7069-027-902 | 0.06 | — |
| 22401 Clarkdale Ave7069-029-909 | 0.05 | — |
| 22327 Arline Ave7069-030-901 | 0.05 | — |
| 22426 Seine Ave7069-026-911 | 0.03 | — |
| 22414 Violeta Ave7069-027-913 | 0.01 | — |
| 22403 Clarkdale Ave7069-029-910 | 0.01 | — |
| 22428 Seine Ave7069-026-912 | 0 | — |
Questions about land in Hawaiian Gardns
Is Hawaiian Gardns in a fire hazard severity zone?
None of the 22 vacant lots in Hawaiian Gardns are in a CAL FIRE fire hazard severity zone.
What does a Very High fire zone mean for land in Hawaiian Gardns?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Hawaiian Gardns: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.