Fire hazard zones for vacant land in Hacienda Heights
Of the 27 vacant lots in Hacienda Heights, 19 (70%) are in a CAL FIRE Very High fire hazard severity zone, 0 are High and 0 are Moderate. 8 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Hacienda Heights
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 19 | 70% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 8 | 30% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Hacienda Heights
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 3766 Turnbull Canyon Rd8289-006-002 | 0.09 | $6,275 | Very High |
| 2102 Elberglen Dr8295-006-044 | 0.06 | $15,355 | Very High |
| 14576 Oak Canyon Dr8221-038-003 | 1.03 | $65,669 | Very High |
| 1901 S Azusa Ave8295-012-166 | 0.05 | $68,644 | Very High |
| 3465 Turnbull Canyon Rd8221-040-003 | 1.28 | $122,400 | Very High |
| 14621 Teton Dr8221-030-010 | 1.1 | $135,834 | Very High |
| 3325 Turnbull Canyon Rd8221-043-001 | 1.27 | $193,156 | Very High |
| 3480 Turnbull Canyon Rd8289-004-011 | 0.81 | $203,945 | Very High |
| 14313 Oak Canyon Dr8221-004-009 | 2.57 | $206,935 | Very High |
| 2097 Avocado Ter8221-007-024 | 1.14 | $290,017 | Very High |
| 3067 Descending Dr8221-026-015 | 1.05 | $369,316 | Very High |
| 2474 Via Cielo8221-016-021 | 1.46 | $382,774 | Very High |
| 14425 Gale Ave8220-024-033 | 0.82 | $489,600 | Very High |
| 3766 Turnbull Canyon Rd8289-006-003 | 9.03 | $558,940 | Very High |
| 14831 Rockhill Dr8221-008-028 | 1.6 | $642,986 | Very High |
| 15427 Skyline Dr8291-045-004 | 0.85 | $725,363 | Very High |
| 1930 Vallecito Dr8215-016-003 | 0.96 | $808,800 | Very High |
| 15007 E Billary Way8289-002-019 | 0.37 | $1,764,222 | Very High |
| 14136 Skyline Dr8221-027-903 | 0.79 | — | Very High |
Lots outside fire hazard zones in Hacienda Heights
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 2928 Rio Lempa Dr8217-030-040 | 0.08 | $9 |
| 1341 S Galemont Ave8219-001-074 | 0.22 | $185,152 |
| 1349 S Galemont Ave8219-001-075 | 0.22 | $185,152 |
| 15410 Gale Ave8218-015-004 | 0.91 | $189,359 |
| 2554 S Hacienda Blvd8204-006-018 | 0.4 | $345,401 |
| 2504 Dunswell Ave8222-004-021 | 0.19 | $499,392 |
| 14920 Clark Ave8217-042-005 | 0.24 | $573,052 |
| 1701 Countrywood Ave8207-014-900 | 5.14 | — |
Questions about land in Hacienda Heights
Is Hacienda Heights in a fire hazard severity zone?
19 of 27 vacant lots in Hacienda Heights are in a CAL FIRE fire hazard severity zone: 19 Very High, 0 High and 0 Moderate. 8 are outside any zone.
What does a Very High fire zone mean for land in Hacienda Heights?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Hacienda Heights: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.