Fire hazard zones for vacant land in Covina
Of the 53 vacant lots in Covina, 1 (2%) are in a CAL FIRE Very High fire hazard severity zone, 4 are High and 0 are Moderate. 48 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Covina
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 1 | 2% |
| High | 4 | 8% |
| Moderate | 0 | 0% |
| Not in a zone | 48 | 91% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Covina
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 3061 N Roycove Dr8448-029-077 | 10.44 | $226,952 | High |
| 20267 E Lorencita Dr8277-003-017 | 2.8 | $364,605 | Very High |
| 19828 E Lorencita Dr8277-018-010 | 1 | $601,503 | High |
| 21340 E Covina Hills Rd8448-013-031 | 2.73 | $871,454 | High |
| 3070 N Roycove Dr8448-013-045 | 6.57 | $1,088,995 | High |
Lots outside fire hazard zones in Covina
Lowest assessed value first (25 of 48).
| Lot | Acres | Assessed |
|---|---|---|
| 199 S Hollenbeck Ave8443-021-046 | 2.44 | $9 |
| 185 E Benwood St8422-001-024 | 0 | $216 |
| 167 E Benwood St8422-001-026 | 0 | $216 |
| 159 E Benwood St8422-001-027 | 0 | $216 |
| 207 E Benwood St8422-001-023 | 0.01 | $756 |
| 231 E Benwood St8422-001-020 | 0.01 | $973 |
| 215 E Benwood St8422-001-022 | 0.01 | $973 |
| 647 E Puente St8446-009-002 | 0.07 | $9,845 |
| 16734 E Arrow Hwy8410-018-272 | 0.59 | $16,306 |
| 259 E San Bernardino Rd8430-022-020 | 0.05 | $24,480 |
| 225 E Italia St8430-029-018 | 0.17 | $43,603 |
| 438 W Badillo St8444-004-005 | 0.17 | $81,420 |
| 1180 N Charter Dr8401-016-047 | 0.11 | $93,461 |
| 269 E College St8445-002-018 | 0.16 | $105,642 |
| 5126 N Barranca Ave8405-002-003 | 0.48 | $112,341 |
| 323 N 1st Ave8430-029-023 | 0.07 | $112,670 |
| 1243 W Badillo St8434-016-013 | 0.18 | $146,837 |
| 627 S Fenimore Ave8453-003-004 | 0.19 | $147,463 |
| 477 E Badillo St8445-006-005 | 0.19 | $156,761 |
| 463 E Badillo St8445-006-007 | 0.21 | $188,115 |
| 19020 E Arrow Hwy8405-002-001 | 0.11 | $193,066 |
| 547 S Rancho Del Monico Rd8447-024-047 | 0.57 | $196,854 |
| 120 W Rowland St8453-001-003 | 0.11 | $204,310 |
| 117 S Citrus Ave8444-001-002 | 0.19 | $211,741 |
| 311 N 1st Ave8430-029-025 | 0.15 | $218,397 |
Questions about land in Covina
Is Covina in a fire hazard severity zone?
5 of 53 vacant lots in Covina are in a CAL FIRE fire hazard severity zone: 1 Very High, 4 High and 0 Moderate. 48 are outside any zone.
What does a Very High fire zone mean for land in Covina?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Covina: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.