Fire hazard zones for vacant land in Agoura Hills
Of the 23 vacant lots in Agoura Hills, 18 (78%) are in a CAL FIRE Very High fire hazard severity zone, 0 are High and 0 are Moderate. 5 are outside any zone. In High and Very High zones, sellers of property with buildings must show a defensible space inspection, and new homes must meet California's wildfire building standards.
Fire hazard zones in Agoura Hills
| CAL FIRE zone | Vacant lots | Share |
|---|---|---|
| Very High | 18 | 78% |
| High | 0 | 0% |
| Moderate | 0 | 0% |
| Not in a zone | 5 | 22% |
What the zones mean for buyers: fire hazard zones explained.
Lots in a High or Very High fire zone in Agoura Hills
Lowest assessed value first.
| Lot | Acres | Assessed | Zone |
|---|---|---|---|
| 5564 Fairview Pl2055-012-016 | 0.6 | $72,214 | Very High |
| 28700 Thousand Oaks Blvd2048-003-017 | 2.11 | $101,555 | Very High |
| 28902 Agoura Rd2061-029-006 | 0.32 | $168,282 | Very High |
| 28313 Agoura Rd2061-009-003 | 0.12 | $199,118 | Very High |
| 28440 Agoura Rd2061-025-011 | 0.36 | $213,261 | Very High |
| 28340 Balkins Dr2055-021-044 | 1.07 | $227,563 | Very High |
| 2977 Triunfo Canyon Rd2063-003-027 | 1.61 | $261,128 | Very High |
| 3400 Cornell Rd2063-027-020 | 5.38 | $295,856 | Very High |
| 28886 Lake Vista Dr4462-003-042 | 3.01 | $376,811 | Very High |
| 5221 1/2 Palo Comado Canyon Rd2052-008-036 | 0.22 | $404,230 | Very High |
| 28300 Balkins Dr2055-021-018 | 1.04 | $464,232 | Very High |
| 28266 Dorothy Dr2061-012-003 | 0.27 | $475,000 | Very High |
| 5226 Chesebro Rd2052-008-041 | 0.49 | $487,093 | Very High |
| 5606 Fairview Pl2055-012-040 | 1.48 | $589,028 | Very High |
| 28000 Dorothy Dr2061-013-025 | 0.78 | $765,644 | Very High |
| 2704 Triunfo Canyon Rd2063-003-017 | 11.36 | $923,250 | Very High |
| 31487 Lobo Canyon Rd2058-003-010 | 7.68 | $1,033,079 | Very High |
| 30800 Agoura Rd2061-001-904 | 7.11 | — | Very High |
Lots outside fire hazard zones in Agoura Hills
Lowest assessed value first.
| Lot | Acres | Assessed |
|---|---|---|
| 28629 Acacia Glen St2050-013-023 | 0.2 | $456,319 |
| 28253 Dorothy Dr2061-010-016 | 0.51 | $823,571 |
| 28433 Driver Ave2055-017-016 | 1 | $1,378,530 |
| 28236 Driver Ave2055-005-042 | 0.51 | $2,777,868 |
| 28661 Canwood St2048-012-034 | 4.69 | $2,824,344 |
Questions about land in Agoura Hills
Is Agoura Hills in a fire hazard severity zone?
18 of 23 vacant lots in Agoura Hills are in a CAL FIRE fire hazard severity zone: 18 Very High, 0 High and 0 Moderate. 5 are outside any zone.
What does a Very High fire zone mean for land in Agoura Hills?
The seller must disclose it, owners must keep defensible space cleared around buildings, and a new home must meet California's wildfire building standards (Building Code Chapter 7A). Get insurance quotes before you buy.
More for Agoura Hills: all vacant land · flood zones
Sources
Counts are LandGrab's analysis of 2026 public data for vacant parcels in Los Angeles County, updated 2026-10-18. Maps change; confirm a specific lot with the county before you buy.